MCRC Hours of Operation
Assisted or Certified Copies:
9am-4:30 pm, Mon-Fri
Research & Self-serve Copies:
9am-5pm, Mon- Fri
|
Pensions Warrant Delivery Book 2: Return to Holdings SURNAME | GIVEN NAME | PAGE | DATE LAST CHECK | AMOUNT | DEATH DATE |
---|
ALEXANDER | M. A. | 461 | ---- | ---- | ---- | ALLEN | W. B. | 460 | 10/1/15 | 10.4 | ---- | ANDERSON | Nancy | 3 | 3/30/18 | 16 | 3/30/18 | ANDERTON | Nancy A. | 2 & 469 | 7/2/23 | 20 | ---- | ARNETT | Amanda G. | 1 & 534 | 4/2/23 | 20 | ---- | ATCHLEY | J. C. | 462 | 1/22/22 | 8 | 11/26/21 | | | | | SURNAME | GIVEN NAME | PAGE | DATE LAST CHECK | AMOUNT | DEATH DATE |
---|
| | | | BAILEY | Mary | 22 | 10/1/14 | ---- | ---- | BAKER | Allison W. | 19 | 10/2/17 | 20 | ---- | BAKER | M. V., Mrs. | 20 & 331 | 7/14/23 | ---- | ---- | BAKER | Mary | 39 | 4/5/22 | 20 | 2/22/22 | BAKER | Mary E. | 454 | 7/6/23 | 20 | ---- | BAKER | T. L., Mrs.[wd] | 21 | 10/4/20 | 8 | ---- | BAKER | T. L. | 21 | 7/2/17 | 20 | 7/20/17 | BANKS | M. L., Mrs. | 6 | ---- | ---- | ---- | BARKSDALE | Robert | 27 | 10/9/19 | 25 | 12/30/19 | BARNHILL | J. W. | 37 | 7/2/23 | 37.5 | ---- | BATES | Sarah | 16 | 10/1/14 | 16 | ---- | BATES | W. A. | 15 | 10/2/14 | 20 | ---- | BAUGHER | Sallie | 28 | 10/5/14 | 16 | ---- | BAYLESS | J. B. | 23 | 10/2/16 | ---- | ---- | BAYLESS | Mary A. | 38 | 10/8/17 | 8 | ---- | BEASON | W. H. | 574 | 7/5/23 | 37.5 | ---- | BELL | W. M. | 566 | 7/2/23 | ---- | ---- | BENNETT | G. A., Mrs. | 26 & 332 | 7/5/23 | 16 | ---- | BERRYMAN | Anderson | 585 | 7/2/23 | 37.5 | ---- | BERRYMAN | Emily, Mrs. | 24 | 4/30/20 | ---- | ---- | BILLIONS | Dorine, Mrs. | 33 | 1/19/23 | 16 | ---- | BLACKMAN | Martha R., Mrs. | 18 | 10/2/14 | 16 | ---- | BLAKEMORE | Estelle | 328 | 7/9/23 | 37.5 | ---- | BLAKEMORE | J. W. | 8 & 328 | 4/5/23 | 37.5 | 3/23/23 | BOGGES | T. J. | 25 | ---- | ---- | ---- | BRADFORD | Emily | 9 | 10/3/14 | ---- | ---- | BRADFORD | Harriet, Mrs. | 35 & 375 | 7/5/23 | ---- | ---- | BRADFORD | Mollie | 10 & 329 | 4/12/23 | ---- | ---- | BRADFORD | William T. | 11 | 4/13/16 | 16 | ---- | BRANNON | J. C. [Mary A.] | 13 & 330 | 7/10/23 | ---- | ---- | BRANNON | Julian, Mrs. | 14 | 4/9/17 | 16 | ---- | BRAZELTON | Eliza H., Mrs. | 192 | 4/22/20 | 20 | 3/23/20 | BRAZELTON | Mary | 29 & 333 | 7/14/22 | ---- | ---- | BRIDGES | Martha A., Mrs. | 7 | 10/3/14 | 16 | ---- | BROCK | Cinthy C. | 30 | 10/17/14 | ---- | ---- | BRONAUGH | James F., Mrs. | 180 | 1/13/23 | 20 | ---- | BROOKS | A. J. | 41 | 7/2/23 | 37.5 | ---- | BROOKS | Mary C. | 36 | 10/4/22 | 16 | ---- | BROOKS | Mary E. | 12 | 10/9/20 | 16 | ---- | BROOKS | W. M. | 40 | 7/2/23 | 37.5 | ---- | BROWN | W. R. | 31 | 9/28/20 | 37.5 | ---- | BROYLES | J. C. | 568 | 4/2/20 | 37.5 | ---- | BUFFALOE | B. P. | 4 | 4/3/16 | 20 | ---- | BUFFALOE | Sarah | 5 & 205 | 7/4/23 | 16 | ---- | BUFORD | W. D. | 17 | 4/12/12 | 20 | 7/4/16 | BULLARD | John B. | 32 | 10/2/14 | 20 | ---- | BYRNE | A. J. | 42 | ---- | ---- | ---- | | | | | SURNAME | GIVEN NAME | PAGE | DATE LAST CHECK | AMOUNT | DEATH DATE |
---|
| | | | CAMBRON | John T. | 54 & 378 | 7/2/23 | 37.5 | ---- | CAMBRON | Sarah J., Mrs. | 53 & 377 | 7/2/23 | ---- | ---- | CAMPBELL | G. B. | 57 | 11/7/00 | ---- | ---- | CAMPBELL | W. B. | 58 | 3/31/16 | ---- | ---- | CAMPER | B. F. | 75 | 10/5/18 | 20 | ---- | CANTERBURY | T. J. | 74 | 7/3/20 | 8 | ---- | CANTRELL | Julia | 79 | 7/2/21 | 16 | June 11, 1921 | CARMICHAEL | F. P., Mrs. | 464 | 7/2/23 | ---- | --- | CARMICHAEL | J. A. [Mrs. E.P.] | 78 & 492 | 10/1/20 | ---- | ---- | CARTER | A. N. | 60 | 10/2/14 | ---- | ---- | CHANDLER | N. G., Mrs. | 64 & 402 | 7/3/23 | ---- | ---- | CHURCH | Mary M,.Mrs. | 73 | 10/1/14 | 16 | ---- | CLARIDGE | Jennie L., Mrs. | 69 | ---- | ---- | ---- | CLARK | Ellen | 466 | 7/3/23 | 16 | ---- | CLARK | Graves | 55 | 7/10/20 | 37.5 | ---- | CLARKE | Richard | 56 & 379 | 7/3/23 | 37.5 | ---- | CLUTTS | W. E. | 68 & 486 | 6/30/23 | ---- | ---- | COBB | I . D. W. | 62 & 401 | 7/16/23 | 37.5 | ---- | COBB | W. R. W., Mrs. | 445 | 4/3/23 | ---- | ---- | COLEMAN | E. W. | 63 | 9/20/14 | 20 | ---- | COLLIER | J. G. | 61 & 398 | 7/2/23 | 37.5 | ---- | COLLIER | J. P., Mrs. | 49 | 4/9/23 | 8 | ---- | COLLINS | Archie | 77 & 83 | 10/8/18 | 25 | ---- | CONNALLY | John W. | 80 | 10/7/21 | 37.5 | ---- | CONNALLY | Mary T., Mrs. | 549 | 7/4/23 | ---- | ---- | CONNALLY | T. B. | 82 & 328 | 7/21/23 | 37.5 | ---- | COOPER | A. J. | 451 | 7/2/23 | 37.5 | ---- | COOPER | M. J., Mrs. | 59 | 4/15/20 | 16 | ---- | COVEL | J. M., Mrs. | 70 & 403 | 7/2/23 | 16 | ---- | COVEL | Ida F., Mrs. | 184 | 4/4/23 | 16 | --- | CRAFT | Mary J., Mrs. | 66 | 4/2/16 | 16 | 2/9/16 | CRICK | C. W., Mrs. | 76 & 491 | 7/9/23 | ---- | ---- | CROWSON | Mary, Mrs. | 65 | 3/31/16 | ---- | ---- | CRUTCHER | A. B. | 51 | 1/5/18 | ---- | ---- | CRUTCHER | N. P., Mrs. | 50 & 376 | 7/3/23 | --- | ---- | CRUTCHER | Nannie, Mrs. | 81 & 592 | 7/7/23 | ---- | ---- | CRUTCHER | R. M, Mrs. | 52 | 4/1/15 | ---- | ---- | CURNUTT | J. M. | 67 & 473 | 6/30/23 | 37.5 | ---- | CURTIS | Mary | 71 | 1/25/16 | ---- | ---- | CUSHING | J. S. | 72 & 490 | 7/2/23 | 37.5 | ---- | | | | | SURNAME | GIVEN NAME | PAGE | DATE LAST CHECK | AMOUNT | DEATH DATE |
---|
| | | | DANIEL | Mary Green | 100 | 1/3/20 | 16 | ---- | DAVIS | John M. | 87 | 1/5/17 | 16 | 12/22/16 | DAVIS | John M., Mrs. | 97 | 1/6/23 | 16 | ---- | DAVIS | Lena | 89 | 4/2/17 | 20 | ---- | DAVIS | M. E. | 88 | 10/5/18 | 10 | ---- | DAVIS | Mary Jane, Mrs. | 544 | 7/3/23 | ---- | ---- | DAVIS | P. H. | 89 | 4/5/15 | 25 | Feb 1, 1915 | DAVIS | Sarah E. , Mrs. | 84 | 7/10/17 | ---- | ---- | DAVISON | John B. | 95 | 10/1/15 | ---- | ---- | DAWSON | Sarah E. | 99 | 7/3/23 | 16 | ---- | DAWSON | Susanna H. | 96 | April 1, 1920 | 16 | 5/18/21 | DENNIS | J. D., Mrs. | 86 | 10/1/14 | 16 | --- | DENNIS | Sarah E., Mrs. | 85 | 1/16/18 | 25 | ---- | DeYOUNG | R. M. | 452 | 7/2/23 | 37.5 | ---- | DOAK | A. S. | 450 | 7/2/23 | 37.5 | --- | DONEGAN | S. W. | 90 | 4/1/15 | ---- | ---- | DOSTER | Sarah E., Mrs. | 94 & 493 | 7/2/23 | 20 | 8/25/23 | DOUGLASS | J. B. | 91 & 284 | 4/2/23 | 37.5 | ---- | DRAKE | Matilda | 98 | 7/21/23 | 16 | ---- | DRAKE | T. S. | 92 | 1/9/18 | 16 | ---- | DUCKETT | Mattie, Mrs. | 93 | 4/7/19 | 16 | ---- | | | | | SURNAME | GIVEN NAME | PAGE | DATE LAST CHECK | AMOUNT | DEATH DATE |
---|
| | | | ECHOLS | B. F. | 102 | 1/27/19 | 16 | ---- | ELLEGE | L. | 104 | 4/6/21 | 37.5 | ---- | ELLETT | Elizabeth S, Mrs. | 103 & 580 | 7/28/23 | 16 | ---- | ERWIN | Charles | 105 | 9/17/20 | 37.5 | ---- | EVANS | A. F. | 106 | 7/5/18 | 10 | ---- | EVANS | Mrs. M. T. | 101 | 4/5/17 | ---- | ---- | | | | | SURNAME | GIVEN NAME | PAGE | DATE LAST CHECK | AMOUNT | DEATH DATE |
---|
| | | | FANNING | Rachel E. | 115 | 1/11/19 | 20 | 1918 | FARRIS | W. H. | 113 | 1/11/20 | 20 | ---- | FERGUSON | T. J. | 117 | 7/2/23 | 37.5 | ---- | FIELDS | William, Mrs. | 118 | 7/3/23 | 16 | ---- | FLIPPEN | Lillian C. | 116 & 140 | 7/7/23 | ---- | ---- | FOSTER | M. E., Mrs. | 110 | 4/1/15 | ---- | ---- | FOWLER | George M. | 112 | 4/12/21 | 37.5 | ---- | FOWLKES | Margaret E, Mrs. | 111 | 7/1/18 | 16 | ---- | FRENCH | Mary, Mrs. | 114 | 10/8/18 | 16 | ---- | | | | | SURNAME | GIVEN NAME | PAGE | DATE LAST CHECK | AMOUNT | DEATH DATE |
---|
| | | | GARDINER | Mary | 130 | 7/2/23 | 20 | ---- | GILES | Anna E., Mrs. | 125 | 6/30/15 | 10.4 | ---- | GILES | S. C. | 126 | 10/18/22 | 37.5 | ---- | GILL | I. W. | 122 | 2/2/18 | 20 | ---- | GIPSON | G. M. | 453 | 4/10/23 | 37.5 | 1/9/23 | GLOVER | John | 127 & 575 | 6/8/23 | ---- | 6/20/23 | GRAVES | S. D., Mrs. | 121 & 494 | 7/2/23 | ---- | ---- | GRAY | Eliza | 128 & 208 | 7/2/23 | 16 | ---- | GRAY | Martha J. | 120 & 591 | 7/7/23 | ---- | ---- | GRAYSON | James J. | 131 | 7/9/23 | 37.5 | ---- | GREY | Ellen, Mrs. | 119 | 7/7/23 | 8 | ---- | GRIFFITH | E. F. J., [Mrs. Ben] | 124 | 7/7/22 | 20 | ---- | GRIFFITH | Emmeline, Mrs. | 123 | 4/1/18 | 25 | ---- | GRIZZARD | S. A., Mrs. | 129 | 7/8/23 | 20 | ---- | GURLEY | James G. | 584 | 7/5/23 | ---- | ---- | GWATHNEY | Amelia | 132 | 12/31/20 | 16 | ---- | | | | | SURNAME | GIVEN NAME | PAGE | DATE LAST CHECK | AMOUNT | DEATH DATE |
---|
| | | | HALE | Joel | 148 | 5/4/17 | 20 | 7/8/17 | HALL | Mollie, Mrs. | 149 | 4/3/16 | 16 | ---- | HAMER | Sallie E. | 134 | 1/29/20 | 16 | ---- | HAMMETT | James D. | 147 & 459 | 7/2/23 | 37.5 | ---- | HANNAH | Elizabeth S., Mrs. | 146 & 496 | 7/7/23 | ---- | ---- | HARRIS | John | 145 | 10/2/17 | 25 | ---- | HEWLETT | Mary A., Mrs. | 548 | 7/2/23 | ---- | ---- | HILL | Asa | 155 | 12/30/22 | 37.5 | ---- | HILL | Jane, Mrs. | 141 | ---- | ---- | --- | HILL | Sarah E., Mrs. | 140 | 7/7/23 | 8 | --- | HILLIARD | Jos. M. | 143 | 7/1/15 | ---- | ---- | HILLIARD | Louisa J., Mrs. | 142 | 10/2/14 | ---- | ---- | HILLIARD | Sarah E. | 151 | 4/2/19 | 20 | ---- | HOBBS | J. W., Mrs. | 153 | 7/9/18 | 16 | 4/3/18 | HOBBS | John W. | 137 | 1/8/19 | 12 | ---- | HOLMAN | Thomas | 144 | 7/12/18 | 25 | ---- | HONEA | Sallie A. | 138 | 10/1/15 | ---- | ---- | HOOPER | W. P. | 152 | 4/22/20 | 37.5 | 2/27/20 | HORNBUCKLE | J. N. | 154 | 7/1/22 | 37.5 | ---- | HOSCH | John W. | 136 & 495 | 7/2/23 | ---- | ---- | HUDSON | Alvie M. | 135 | 7/16/16 | ---- | ---- | HULLUM | C. A., Mrs. | 150 & 556 | 7/2/23 | 20 | ---- | HUNTER | C. H. | 133 | 10/19/18 | 20 | 8/28/18 | HUNTER | Jane, Mrs. | 139 | 6/6/18 | 16 | ---- | | | | | SURNAME | GIVEN NAME | PAGE | DATE LAST CHECK | AMOUNT | DEATH DATE |
---|
| | | | IRBY | T. M. | 165 | 10/4/20 | 25 | ---- | IRBY | T. M., Mrs. | 167 | 1/2/23 | 16 | ---- | IRVINE | W. J., Mrs. | 166 | 1/2/23 | 16 | --- | | | | | SURNAME | GIVEN NAME | PAGE | DATE LAST CHECK | AMOUNT | DEATH DATE |
---|
| | | | JACKS | J. H. | 177 | 4/2/17 | 25 | ---- | JACOBS | Susan J. | 178 & 563 | 7/6/23 | ---- | -- | JENKINS | Bettie, Mrs. | 175 | 1/9/17 | ---- | ---- | JOHNSON | G. M. | 171 | 10/10/14 | 16 | ---- | JOHNSON | Mary J., Mrs. | 172 & 590 | 7/3/23 | 25 | ---- | JOHNSON | Robert J. | 173 & 571 | ---- | ---- | ---- | JOHNSON | S. L. | 174 & 502 | 7/2/23 | 37.5 | ---- | JONES | D. M. | 170 & 501 | 7/2/23 | 37.5 | ---- | JONES | Fannie, Mrs. | 169 & 551 | 7/2/23 | ---- | ---- | JONES | Margaret, Mrs. | 179 | 7/1/15 | 10.4 | ---- | JOPLIN | J. B. | 176 | ---- | ---- | 8/8/15 | JOPLIN | Julia B | 176 | 10/4/17 | 16 | ---- | | | | | SURNAME | GIVEN NAME | PAGE | DATE LAST CHECK | AMOUNT | DEATH DATE |
---|
| | | | KEETON | R. Smith, Mrs. | 200 & 504 | 7/2/23 | 25 | ---- | KELLY | F. J. | 195 | 5/26/17 | 20 | ---- | KELLY | J. L. P., Mrs. | 198 | Jan 1, 1916 | ---- | ---- | KELLY | Lon | 197 | 10/1/14 | 16 | ---- | KELLY | Sallie L., Mrs. | 194 & 503 | 7/3/23 | 26 | ---- | KELLY | William J. | 196 | Aug 1, 1914 | ---- | ---- | KENNEDY | Nancy | 202 & 587 | 7/25/23 | ---- | ---- | KILPATRICK | Susan F., Mrs. | 199 | 4/1/15 | ---- | ---- | KING | P., Mrs. | 203 | ---- | ---- | ---- | KING | Pennina | 201 | 7/2/15 | 10.4 | ---- | KINNEBRUGH | J. H. | 204 | 7/4/23 | 37.5 | ---- | | | | | SURNAME | GIVEN NAME | PAGE | DATE LAST CHECK | AMOUNT | DEATH DATE |
---|
| | | | LAMBERT | S. E., Mrs. | 207 & 216 | 7/2/23 | 16 | ---- | LANDERS | E. C. | 214 & 505 | 9/6/22 | 37.5 | ---- | LATHAM | Mary E., Mrs. | 221 | 7/5/19 | 20 | ---- | LEDBETTER | R. B. | 213 | 10/1/15 | 25 | 5/25/16 | LEE | Lemuel G. | 220 | 7/17/20 | 37.5 | 8/1/20 | LEMLEY | G. W. | 218 & 223 | 7/2/23 | 37.5 | ---- | LEWIS | Elizabeth C., Mrs. | 219 | 1/2/17 | ---- | 12 0ct 1916 | LEWIS | Musa | 222 & 542 | 7/3/23 | 20 | ---- | LIGHT | Mary, Mrs. | 540 | 8/4/23 | 16 | ---- | LIGHT | Wesley | 215 | 7/12/21 | 37.5 | ---- | LOVE | Lucretia | 212 | 10/1/15 | ---- | 8/6/15 | LYNCH | J. W. | 217 | 4/1/15 | 25 | ---- | | | | | SURNAME | GIVEN NAME | PAGE | DATE LAST CHECK | AMOUNT | DEATH DATE |
---|
| | | | MACON | Mary E., Mrs. | 247 | 12/5/17 | 16 | ---- | MADDOX | Rinda, Mrs. | 245 | 4/30/14 | ---- | ---- | MANN | W. J. | 242 & 509 | 6/4/22 | 37.5 | 2/23/23 | MAPLES | America, Mrs. | 231 | 4/30/14 | ---- | ---- | MARLIN | Elizabeth E. | 249 & 252 | 7/7/23 | ---- | ---- | MARTIN | E. T. | 567 | 7/4/23 | 37.5 | ---- | MASON | Maggie, Mrs. | 246 | 7/21/17 | 8 | ---- | McANN | Sarah F, Mrs. | 253 & 512 | 6/29/23 | ---- | ---- | McBEE | Henry | 262 | ---- | ---- | ---- | McBEE | Mary, Mrs. | 255 | 7/12/21 | 8 | ---- | McBRIDE | George W., Mrs. | 254 & 513 | 7/2/23 | ---- | ---- | McCOLLUM | G. W. | 269 | 4/5/20 | ---- | 3/24/20 | McCOLLUM | George W., Mrs. | 263 | 4/1/22 | 20 | ---- | McCOLLUM | Z. T. | 256 & 538 | 7/5/23 | 37.5 | ---- | McGEHEE | Bettie | 257 & 465 | 4/16/23 | 20 | --- | McGEHEE | J. T. | 257 | 4/3/16 | ---- | ---- | McILWAIN | J. R. | 258 & 533 | 9/16/22 | 37.5 | 2/6/22 | McKISSACK | Kate, Mrs. | 259 & 514 | 7/2/23 | 16 | ---- | McLAIN | W. H., [Belle] Mrs. | 260 & 423 | 7/2/23 | 20 | ---- | McMILLAN | Mary | 260 | ---- | ---- | ---- | McNEILL | W. J. | 261 & 572 | 7/2/23 | ---- | ---- | MEDLIN | Elizabeth, Mrs. | 240 | 10/1/14 | ---- | ---- | MEDLIN | Josephine | 248 & 511 | 7/5/23 | 16 | ---- | MILLER | B. M. | 238 & 508 | 4/2/17 | 25 | 4/25/17 | MILLER | B. M., Mrs. | 238 & 508 | 7/2/23 | ---- | ---- | MILNER | Henry | 582 | 7/3/23 | 37.5 | ---- | | MITCHELL | James | 232 | 4/8/16 | ---- | 2/17/16 | MOON | Joe M., Mrs. | 236 | 10/2/19 | 16 | ---- | MOON | Joe M. | 236 | 9/8/16 | 16 | ---- | MOON | Lucy A., Mrs. | 235 & 543 | 7/11/23 | ---- | ---- | MOONEYHAM | J. | 237 & 507 | 1/2/22 | 37.5 | ---- | MOORE | Eliza, Mrs. | 476 | 7/2/23 | 20 | ---- | MOORE | Josie, Mrs. | 233 | 10/2/19 | 16 | ---- | MORROW | G. A., Mrs. | 243 & 510 | 7/3/23 | 20 | ---- | MOSELY | A. W. | 241 | 7/2/17 | 10 | ---- | MULLINS | Martha | 234 | 1/7/18 | 16 | ---- | MYRICK | W. C. | 244 & 546 | 7/2/23 | 37.5 | ---- | | | | | SURNAME | GIVEN NAME | PAGE | DATE LAST CHECK | AMOUNT | DEATH DATE |
---|
| | | | NAIL | Edith L. | 276 | 7/2/23 | 16 | ---- | NAIL | W. T. | 267 | 4/3/22 | 20 | ---- | NANCE | Rutha J. | 275 | 10/1/20 | 25 | --- | NEIL | Eliza C. | 274 | 1/7/20 | 25 | 6/1/19 | NEIL | J. S. | 268 & 468 | 12/30/21 | 27.5 | Jan 1, 1923 | NEIL | John T. | 269 | 9/30/14 | 16 | ---- | NICHOLS | H. H. | 270 | 1/4/17 | 20 | 12/1/16 | NICHOLS | W. C. | 271 | 10/2/14 | 20 | ---- | NOBLIN | Robert | 272 | 10/3/14 | 20 | ---- | NORMAN | D. T. | 273 | 4/30/14 | ---- | ---- | | | | | SURNAME | GIVEN NAME | PAGE | DATE LAST CHECK | AMOUNT | DEATH DATE |
---|
| | | | ODELL | R. S. | 283 | 4/5/20 | 20 | ---- | O'NEAL | Virginia | 279 | 4/1/18 | 16 | ---- | ORMOND | L. T. | 281 | 4/8/16 | ---- | ---- | ORMOND | Martha A. | 281 | 4/8/16 | ---- | ---- | ORR | John S. | 280 & 515 | 6/5/21 | ---- | --- | OVERTON | S. R. | 282 | 12/3/21 | 16 | ---- | OVERTON | S. R., Mrs. | 480 | 7/2/23 | ---- | --- | | | | | SURNAME | GIVEN NAME | PAGE | DATE LAST CHECK | AMOUNT | DEATH DATE |
---|
| | | | PARKER | Mattie J., Mrs. | 298 & 516 | 7/7/23 | 20 | ---- | PASEUR | Eliza J. | 305 | 4/14/23 | 35 | 4/12/23 | PATTERSON | A. J. | 290 | 9/30/14 | ---- | ---- | PATTERSON | A. J. | 583 | 7/3/23 | ---- | ---- | PAYNE | J. P. | 299 & 552 | 7/2/23 | 37.5 | ---- | PEELER | Rachel H., Mrs. | 303 | 7/3/15 | 16 | ---- | PETTUS | Ann D., Mrs. | 289 | 1/2/17 | ---- | 7/25/16 | PETTUS | W. A. | 288 | 7/27/16 | ---- | --- | PETTY | N. E. | 300 | 4/30/14 | ---- | ---- | PHILLIPS | Martha J., Mrs. | 296 | 10/4/22 | 20 | ---- | PIKE | Levi P. | 295 | 7/10/16 | 16 | 10/30/16 | PIKE | Sallie | 295 | 1/22/20 | 16 | ---- | PINKSTON | J. K. | 301 | 4/22/20 | 20 | 2/15/20 | PITCOCK | Annie [Anna] | 304, 541 | 1/3/23 | ---- | ---- | POPEJOY | J. E. | 302 | 4/1/18 | 16 | ---- | POPEJOY | Laura | 310 | 7/10/23 | 20 | ---- | POTTS | W. J. | 197 & 487 | 7/2/23 | ---- | ---- | POWER | Green H. | 307 | 1/24/19 | 20 | 11/8/18 | POWER | Mary J., Mrs. | 307 | 8/23/21 | 16 | 7/13/21 | POWER | W. H. | 294 | 10/1/20 | 37.5 | ---- | PRESTON | M. C., Mrs. | 293 | 4/5/19 | 16 | ---- | PRESTON | Mary L., Mrs. | 292 | 4/30/14 | ---- | ---- | PRITCHETT | Mary L., Mrs. | 277 & 306 | 10/3/22 | 16 | ---- | PRUITT | F. M. | 291 | 10/1/14 | ---- | ---- | | | | | SURNAME | GIVEN NAME | PAGE | DATE LAST CHECK | AMOUNT | DEATH DATE |
---|
| | | | QUARLES | Caroline, Mrs. | 309 & 285 | 7/7/23 | 20 | ---- | QUICK | Tennie, Mrs. | 308 & 517 | 7/3/23 | 16 | ---- | | | | | SURNAME | GIVEN NAME | PAGE | DATE LAST CHECK | AMOUNT | DEATH DATE |
---|
| | | | RAGDSALE | Adaline, Mrs. | 323 & 537 | 4/4/23 | 25 | ---- | RAGDSALE | Susan, Mrs. | 322 | 4/10/20 | 20 | 2/11/20 | RAMEY | Mary E. | 325 | 7/7/19 | 8 | ---- | RAY | W. T. | 314 & 519 | 7/11/23 | 37.5 | ---- | REAGAN | B. T. | 321 & 561 | 7/3/23 | ---- | ---- | RENFROE | I. S. | 320 | 7/13/17 | 10 | ---- | RENFROE | I. S., Mrs. | 320 | 4/6/20 | 16 | 3/27/20 | RICH | Mary, Mrs. | 315 | 10/4/19 | 16 | Aug 1, 1917 | RIDINGS | R. E., Mrs. | 448 | 7/2/23 | 20 | ---- | RIGGINS | Mattie, Mrs. | 579 | 6/30/23 | 16 | ---- | RILEY | A. F. | 318 | 7/1/20 | 37.5 | 6/2/20 | RILEY | Martha C., Mrs. | 318 & 520 | 7/3/23 | 20 | ---- | ROANE | M. J., Mrs. | 316 & 588 | 7/2/23 | 16 | ---- | ROBERTSON | Nancy, Mrs. | 312 | 10/3/14 | 16 | ---- | ROBINSON | C. A.. | 573 | July 5 | 37.5 | ---- | ROBINSON | J. M. | 313 & 506 | 1/6/22 | 37.5 | ---- | ROBINSON | John J. | 326 | 4/2/19 | 20 | ---- | RODEN | Nancy E. | 319 & 521 | 7/2/23 | 20 | ---- | RODGERS | Jennie | 571 | 7/3/23 | ---- | ---- | ROGERS | Thad S. | 324 | 7/1/16 | 20 | ---- | ROSEBOROUGH | B. W. | 317 | 10/18/20 | 12.5 | 12/26/20 | RUMSEY | Elizabeth | 327 & 589 | 7/3/23 | ---- | ---- | | | | | SURNAME | GIVEN NAME | PAGE | DATE LAST CHECK | AMOUNT | DEATH DATE |
---|
| | | | SALMON | J. H. | 350 & 587 | 7/15/23 | ---- | ---- | SANDERS | R. M., Mrs. | 365 | 4/30/14 | ---- | ---- | SCHRIMSHER | A. | 348 & 368 | 10/2/17 | 25 | ---- | SCHRIMSHER | Caroline, Mrs. | 345 & 553 | 7/2/23 | ---- | ---- | SCHRIMSHER | J. R. | 346 | 1/2/20 | 20 | 1/22/20 | SCHRIMSHER | S. F., Mrs. | 347 & 535 | 7/11/23 | 16 | ---- | SCROGGINS | W. M., Mrs. | 369 | 7/2/23 | 16 | ---- | SCROGGINS | W. M. | 358 | 7/3/18 | 16 | ---- | SEXTON | W. F. | 352 | 4/30/14 | ---- | ---- | SHARP | Sarah J., Mrs. | 340 | 4/2/17 | 16 | ---- | SHELBY | A. B., Dr. | 351 & 470 | 7/20/23 | 37.5 | ---- | SHEPHERD | C. O. | 361 & 497 | 4/2/23 | 37.5 | ---- | SHERLOCK | Caroline, Mrs. | 359 | 7/7/23 | 16 | ---- | SHOCKLEY | Riley | 364 & 524 | 7/2/23 | 37.5 | ---- | SISK | J. W. | 362 | ---- | ---- | ---- | SISK | Lou, Mrs. | 362 & 478 | 7/6/23 | 20 | ---- | SLACK | Thomas | 363 | 5/3/15 | ---- | ---- | SMITH | Margaret, Mrs. | 336 & 557 | 7/3/23 | 20 | ---- | SMITH | Amanda, Mrs. | 338 | 1/2/17 | 16 | 11/22/16 | SMITH | George W. | 337 | 4/3/16 | ---- | ---- | SMITH | J. L. | 335 | 9/25/20 | 37.5 | 9/8/20 | SMITH | Mary A. | 370 | 4/2/19 | 16 | ---- | SMITH | S. S. | 334 | 4/12/16 | ---- | ---- | SMITH | Sarah J., Mrs. | 339 &560 | 4/12/23 | ---- | ---- | SMITHEY | Uriah | 354 | 4/2/19 | 20 | ---- | SMOOT | J. L. | 355 | 4/3/15 | 16 | ---- | SNEED | Laura | 569 | 7/2/23 | ---- | ---- | SNEED | Nancy J. | 372 | 10/15/14 | 16 | ---- | SNEED | W. W. | 356 & 481 | 1/2/22 | 37.5 | 10/23/21 | SPENCE | John B. | 527 | 4/27/23 | 20 | ---- | STAFFORD | J. A. B., Mrs. | 360 & 472 | 7/3/23 | 20 | ---- | STEGER | J. A. | 342 & 562 | 7/5/23 | 37.5 | ---- | STEGER | J. C. W. | 373 | 10/11/22 | 37.5 | 11/19/23 | STEGER | Margaret F., Mrs. | 341& 522 | 7/3/23 | 16 | ---- | STEVENSON | J. T. | 366 | 11/7/14 | 20 | ---- | STEWART | Emma, Mrs. | 343 | 4/2/19 | 16 | ---- | STEWART | Lydia R. | 367 & 483 | 4/9/23 | ---- | ---- | STEWART | M. R., Mrs. | 344 | 10/2/14 | ---- | ---- | STOGNER | Margaret F, Mrs. | 522 | 7/3/23 | 16 | ---- | STRONG | Elizabeth, Mrs. | 349 | 4/19/16 | 20 | ---- | STURDIVANT | Mahala | 357 & 523 | 7/6/23 | ---- | ---- | SUGG | Ella M., Mrs. | 353 & 550 | 7/2/23 | ---- | ---- | | | | | SURNAME | GIVEN NAME | PAGE | DATE LAST CHECK | AMOUNT | DEATH DATE |
---|
